IOCL has announced a job notification for the post of Apprentice. A student from various disciplines can apply for the IOCL Apprentice Recruitment 2026. Interested and eligible candidates can read more details below for Careers, Recruitment, Eligibility, Requirements, Salary, Skills, etc
IOCL Apprentice 2026 – Overview:
| Company Name | Indian Oil Corporation Ltd (IOCL) |
| Job Role | Apprentices |
| Refinery | Guwahati, Bongaigaon, Gujarat, Mathura, Paradip, Barauni, and Haldia |
| Experience | Freshers |
| Total Vacancies | 2337 Posts |
| Job Location | Across India |
| Application Mode | Online |
| Application Last Date | 28 July & 30 July 2026 (5 PM) |
| Official Website | https://iocl.com/ |
IOCL Apprentice Recruitment Vacancy Division:
- Guwahati Refinery
| Code | Trade / Discipline | Total | Training Period |
|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) – Chemical | 17 | 12 months |
| 102 | Trade Apprentice (Fitter) – Mechanical | 4 | 12 months |
| 103 | Trade Apprentice (Boiler) – Mechanical | 8 | 24 months |
| 104 | Technician Apprentice – Chemical | 21 | 12 months |
| 105 | Technician Apprentice – Mechanical | 14 | 12 months |
| 106 | Technician Apprentice – Electrical | 14 | 12 months |
| 107 | Technician Apprentice – Instrumentation | 4 | 12 months |
| 108 | Trade Apprentice – Secretarial Assistant | 14 | 15 months |
| 109 | Trade Apprentice – Accountant | 1 | 12 months |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | 4 | 12 months |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 12 months |
| Total | 102 |
- Bongaigaon Refinery
| Code | Trade / Discipline | Total | Training Period |
|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) – Chemical | 43 | 12 months |
| 102 | Trade Apprentice (Fitter) – Mechanical | 6 | 12 months |
| 103 | Trade Apprentice (Boiler) – Mechanical | 14 | 24 months |
| 104 | Technician Apprentice – Chemical | 14 | 12 months |
| 105 | Technician Apprentice – Mechanical | 20 | 12 months |
| 106 | Technician Apprentice – Electrical | 15 | 12 months |
| 107 | Technician Apprentice – Instrumentation | 9 | 12 months |
| 108 | Trade Apprentice – Secretarial Assistant | 15 | 15 months |
| 109 | Trade Apprentice – Accountant | 1 | 12 months |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | 5 | 12 months |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 2 | 12 months |
| Total | 144 |
- Gujarat Refinery
| Code | Trade / Discipline | Total | Training Period |
|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) – Chemical | 120 | 12 months |
| 102 | Trade Apprentice (Fitter) – Mechanical | 87 | 12 months |
| 103 | Trade Apprentice (Boiler) – Mechanical | 19 | 24 months |
| 104 | Technician Apprentice – Chemical | 120 | 12 months |
| 105 | Technician Apprentice – Mechanical | 81 | 12 months |
| 106 | Technician Apprentice – Electrical | 101 | 12 months |
| 107 | Technician Apprentice – Instrumentation | 51 | 12 months |
| 108 | Trade Apprentice – Secretarial Assistant | 34 | 15 months |
| 109 | Trade Apprentice – Accountant | 2 | 12 months |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | 17 | 12 months |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 15 | 12 months |
| Total | 647 |
- Mathura Refinery
| Code | Trade / Discipline | Total | Training Period |
|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) – Chemical | 18 | 12 months |
| 102 | Trade Apprentice (Fitter) – Mechanical | 14 | 12 months |
| 103 | Trade Apprentice (Boiler) – Mechanical | 14 | 24 months |
| 104 | Technician Apprentice – Chemical | 22 | 12 months |
| 105 | Technician Apprentice – Mechanical | 15 | 12 months |
| 106 | Technician Apprentice – Electrical | 15 | 12 months |
| 107 | Technician Apprentice – Instrumentation | 15 | 12 months |
| 108 | Trade Apprentice – Secretarial Assistant | 29 | 15 months |
| 109 | Trade Apprentice – Accountant | 1 | 12 months |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | 5 | 12 months |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 3 | 12 months |
| Total | 151 |
- Paradip Refinery
| Code | Trade / Discipline | Total | Training Period |
|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) – Chemical | 180 | 12 months |
| 102 | Trade Apprentice (Fitter) – Mechanical | 59 | 12 months |
| 104 | Technician Apprentice – Chemical | 130 | 12 months |
| 105 | Technician Apprentice – Mechanical | 60 | 12 months |
| 106 | Technician Apprentice – Electrical | 80 | 12 months |
| 107 | Technician Apprentice – Instrumentation | 20 | 12 months |
| 108 | Trade Apprentice – Secretarial Assistant | 23 | 15 months |
| 109 | Trade Apprentice – Accountant | 1 | 12 months |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | 20 | 12 months |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 9 | 12 months |
| Total | 582 |
- Barauni Refinery
| Code | Trade / Discipline | Total | Training Period |
|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) – Chemical | 237 | 12 months |
| 102 | Trade Apprentice (Fitter) – Mechanical | 24 | 12 months |
| 103 | Trade Apprentice (Boiler) – Mechanical | 39 | 24 months |
| 104 | Technician Apprentice – Chemical | 24 | 12 months |
| 105 | Technician Apprentice – Mechanical | 24 | 12 months |
| 106 | Technician Apprentice – Electrical | 23 | 12 months |
| 107 | Technician Apprentice – Instrumentation | 23 | 12 months |
| 108 | Trade Apprentice – Secretarial Assistant | 15 | 15 months |
| 109 | Trade Apprentice – Accountant | 1 | 12 months |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | 11 | 12 months |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 11 | 12 months |
| Total | 432 |
- Haldia Refinery
| Code | Trade / Discipline | Total | Training Period |
|---|---|---|---|
| 101 | Trade Apprentice – Attendant Operator (Chemical Plant) – Chemical | 70 | 12 months |
| 102 | Trade Apprentice (Fitter) – Mechanical | 20 | 12 months |
| 103 | Trade Apprentice (Boiler) – Mechanical | 10 | 24 months |
| 104 | Technician Apprentice – Chemical | 70 | 12 months |
| 105 | Technician Apprentice – Mechanical | 40 | 12 months |
| 106 | Technician Apprentice – Electrical | 30 | 12 months |
| 107 | Technician Apprentice – Instrumentation | 7 | 12 months |
| 108 | Trade Apprentice – Secretarial Assistant | 17 | 15 months |
| 109 | Trade Apprentice – Accountant | 1 | 12 months |
| 110 | Trade Apprentice – Data Entry Operator (Fresher) | 8 | 12 months |
| 111 | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 6 | 12 months |
| Total | 279 |
IOCL Career Eligibility Criteria:
Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical –3 years B.Sc. (Maths, Physics, Chemistry or Industrial Chemistry).
Trade Apprentice (Fitter) Discipline – Mechanical –Matric with ITI in Fitter Trade of minimum 2 years duration with Pass class.
Technician Apprentice Discipline – Chemical – 3 years Diploma in Chemical Engg. /Petrochemical Engg./Chemical Technology / Refinery and Petrochemical Engg. .
Technician Apprentice Discipline – Mechanical– 3 years Diploma in Mechanical Engg.
Technician Apprentice Discipline – Electrical – 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engg. .
Technician Apprentice Discipline- Instrumentation – 3 years Diploma in
Instrumentation Engg. / Instrumentation & Electronics/ Instrumentation & Control Engg. / Applied Electronics and Instrumentation Engg.
Trade Apprentice- Secretarial Assistant–3 years B.A./B.Sc./B.Com.
Trade Apprentice- Accountant –3 years B.Com.
Trade Apprentice- Data Entry Operator (Fresher Apprentices) –Class XII pass.
Trade Apprentice- Data Entry Operator (Skill Certificate Holders)– Class XII pass with Skill Certificate holder in ‘Domestic Data Entry Operator.
IOCL Apprentice Job Openings 2026 – Age Limit
- The minimum age shall be 18 years, and the maximum age shall be 24 years as on 30-06-2026 for General/EWS candidates.
- Marksheet/Certificate issued by the Board of Secondary Education for passing the Matriculation (Class 10th) Examination shall be the only acceptable document in support of age
Age Relaxation:
- Relaxation of 5 years for SC/ST i.e. up to a max of 29 yrs
- 3 years for OBC-NCL i.e.up to a max of 27 yrs., for the posts reserved for them
- Candidates belonging to PwBD categories shall be given age relaxation up to 10 years (up to 15 years for SC/ST) and
- Up to 13 years for OBC-NCL candidates.
Selection Process of IOCL Apprentice 2026:
- There shall be No Written Test.
- Candidates registered on NAPS/NATS portal and applying against the notification shall be considered for selection as detailed below:
- Selection shall be on the basis of percentage of marks in descending order (aggregate of marks of all subjects of all years/semesters will be considered for eligibility) obtained in the prescribed qualification applicable to the trade applied for and meeting the notified eligibility criteria.
- Preference shall be given to candidates applying for apprenticeship training for the first time.
- The Online Test will be conducted with Objective Type Multiple Choice Questions (MCQ’s) consisting of four options with one correct option.
- Candidates shortlisted on the basis of their position in the merit list and subject to the number of seats in respective Trades/Disciplines, shall be called for Document Verification. The following original documents, along with a self-attested copy should be furnished at the time of Document Verification:
How to Apply for the IOCL Apprentice 2026?
To apply for this Off Campus Drive, interested candidates must follow the procedure outlined below:
- Click on the “Apply here” button provided below. You will be redirected to the official career page.
- Click on “Apply”.
- If you have not registered before, create an account.
- After registration, log in and fill in the application form with all the necessary details.
- Submit all relevant documents, if requested (e.g. resume, mark sheet, ID proof).
- Verify that all the details entered are correct.
- Submit the application form after verification.
If you face any issues while applying. Do let us know in the comment section.
| Official Website of IOCL Apprentice Recruitment |
|
| NATS Portal | |
| NAPS Portal | |
| Apply Link (Guwahati Refinery) | Click here |
| Apply Link (Bongaigaon Refinery) | Click here |
| Apply Link (Gujarat Refinery) | Click here |
| Apply Link (Paradip Refinery) | Click here |
| Apply Link (Mathura Refinery) | Click here |
| Apply Link (Barauni Refinery) | Click here |
| Apply Link (Haldia Refinery) |
Click here |
| Notification (Guwahati Refinery) | Click here |
| Notification (Bongaigaon Refinery) | Click here |
| Notification (Gujarat Refinery) | Click here |
| Notification (Paradip Refinery) |
Click here |
| Notification (Mathura Refinery) |
Click here |
| Notification (Barauni Refinery) | Click here |
| Notification (Haldia Refinery) | Click here |
| Join our WhatsApp Community | |
| Join our Telegram Community | Click here |
| Join our WhatsApp Group For Government Job | click here |
Disclaimer: The recruitment information provided is for informational purposes only. It has been obtained from the official website of the organization, and we have no affiliation with the company. We do not provide any recruitment guarantees, The hiring process is to be conducted according to the official recruitment procedures of the company. There is no fee charged for providing this job information. For more details, please visit the Privacy Policy page.
| Jobs By Location | Jobs By Batch | Jobs By Degree |
|---|---|---|
| Bengaluru | 2022 Batch | MBA |
| Hyderabad | 2023 Batch | BE/B.Tech |
| Chennai | 2024 Batch | BSC |
| Pune | 2025 Batch | BCA |
| Mumbai | BBA | |
| Delhi | BCOM | |
| Noida | 12th Pass Job | |
| kolkata | 10th Pass Job |

