Union Bank of India Recruitment 2026: Union Bank of India has announced its Recruitment 2026 drive for Specialist Officers posts with 395 vacancies across India. A student with a bachelor’s degree in various disciplines can apply for the Union Bank of India SO Recruitment drive 2026. Interested and eligible candidates can read more details below.
About Union Bank of India:
Union Bank of India is a leading public sector bank in India, headquartered in Mumbai. Founded in 1919 and inaugurated by Mahatma Gandhi in 1921, it is one of the nation’s largest state-owned banks, offering retail, corporate, and agricultural banking services to over 24 million customers.
Subscribe our Official YouTube: Click Here
Union Bank of India Recruitment 2026:
| Organization Name | Union Bank of India |
| Post Name | Officers with Domain Expertise, General Banking Officers & Specialist Officers |
| Salary | ₹64,820 –1,56,500/-Month |
| Job Location | Across India |
| JobType | Government Jobs |
| Vacancies | 395 Posts |
| Application Mode | Online |
| Experienced | Experience |
| Starting Date | 21 July 2026 |
| Last date to apply | 10 August 2026 |
| Age Eligibility (Cut-off Date) |
1 July 2026 |
| Educational Qualification (Cut-off Date) | 10 August 2026 |
| Website | www.unionbankofindia.co.in |
*The salary/stipend (if stated) here is an estimation and has been collected from various sources such as Glassdoor, Ambitionbox, Quora etc. We do not guarantee the accuracy of the stated amount.
Also, Apply For
Click here to apply for 2026 Batch Jobs | Apply Online
Click here to Apply for Work from Home Jobs | Latest Jobs
Always read details carefully before applying.
Vacancy Division of Union Bank of India:
| S.No | Cadre | Pay Scale | CTC (approx., in Lakhs) | Vacancies |
|---|---|---|---|---|
| 1 | Manager | 64,820-93,960 | 21 | 163 |
| 2 | Senior Manager | 85,920-1,05,280 | 25 | 153 |
| 3 | Chief Manager | 1,02,300-1,20,940 | 30 | 52 |
| 4 | Assistant General Manager | 1,20,940-1,35,020 | 38 | 20 |
| 5 | Deputy General Manager | 1,40,500-1,56,500 | 47 | 7 |
| Total | 395 | |||
Union Bank of India Job Openings 2026 – Details
General Banking Segment
| Post Name | Scale | Age (Years) | Education Qualification | Experience |
|---|---|---|---|---|
| Certified Fraud Examiner | III | Min:25, Max:35 | Graduate Degree in any discipline + CFE certification | Min. 5 years in Banks/FIs, incl. 3 years in fraud investigation/examination |
| Certified Anti Money Laundering Specialist | II | Min:22, Max:30 | Graduate Degree + CAMS certification | Min. 3 years in Banks/FIs, incl. 2 years in AML compliance |
| Certified Financial Crimes Investigator | II | Min:22, Max:30 | Graduate Degree + Certified Financial Crime Investigator certification | Min. 3 years in Banks/FIs, incl. 2 years in fraud detection/EWS analysis |
| Project Management Professional | VI | Max:50 | BE/BTech (CS/IT/ECE) or MCA/MSc + PgMP or PMP | Min. 12 years managing BFSI projects, incl. 5 years as Project Head/PMO Head |
| Project Management Professional | V | Max:45 | Same as above | Min. 10 years, incl. 3 years as Project Manager |
| Project Management Professional | IV | Max:40 | Same as above | Min. 8 years managing BFSI projects |
| Project Management Professional | III | Min:25, Max:35 | Same as above + SAFe certifications option | Min. 6 years managing BFSI projects |
| AGM-Taxation (Direct & Indirect) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years handling Corporate Taxation, GST, TDS |
| AGM (Ind AS) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years in Ind AS implementation/reporting |
| AGM (Capital Planning & Investor Relations) | V | Max:45 | Chartered Accountant (ICAI) | Min. 10 years in Banks, incl. 6 years in Capital Planning & Investor Relations |
| Disaster Management Professional | V | Max:45 | MBA/MCA/M.Tech/MSc Environment or Disaster Management/BE/BTech | Min. 10 years as officer in Bank/FI/NBFC etc., incl. 5 years in Operational Risk/BCP/Disaster Management |
| Disaster Management Professional | IV | Max:40 | Same as above | Min. 7 years, incl. 3 years in Operational Risk/BCP/Disaster Management |
| Personal Assistants to Executives | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 4 years in Banking, incl. 2 years as PA to Executives |
| Personal Assistants to Executives | II | Min:22, Max:30 | Graduate Degree in any discipline | Min. 2 years in Banking, incl. 1 year as PA to Executives |
| General Banking Officers | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 5 years in Banking, incl. 3 years as Branch Head or credit officer |
| General Banking Officers | II | Min:22, Max:30 | Graduate Degree in any discipline | Min. 2 years in Banking, incl. 1 year as Branch Head or credit officer |
| Vendor Management (Non IT) | V | Max:45 | Graduate Degree in any discipline | Min. 10 years in Banking, incl. 7 years in vendor management |
| Vendor Management (Non IT) | IV | Max:40 | Graduate Degree in any discipline | Min. 7 years in Banking, incl. 5 years in vendor management |
| Vendor Management (Non IT) | III | Min:25, Max:35 | Graduate Degree in any discipline | Min. 5 years in Banking, incl. 3 years in vendor management |
Specialized Segment
| Post Name | Scale | Age (Years) | Education Qualification (Summary) | Experience (Summary) |
|---|---|---|---|---|
| Forex Officer | III | 25–35 | Graduate + Full-time MBA/PGDBA/PGDBM/PGPM/PGDM (Finance/International Business/Trade Finance) | Min. 5 years relevant banking experience |
| Forex Officer | II | 22–30 | Graduate in any discipline | Min. 3 years relevant banking experience |
| API Management | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc (IT/CS) | Min. 5 years in API development/integration/backend microservices/API gateway management |
| API Management | II | 22–35 | Same as S03 | Min. 3 years in API development/integration |
| Block Chain/Quantum Computing | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MTech + CBD or Hyperledger Certification | Min. 5 years in blockchain architecture, enterprise DLT implementation |
| Cloud Administrator | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in Cloud Infrastructure/DevOps (Banks/FIs or Cloud Hosting providers) |
| Cyber Security & Forensic Analyst | II | 22–35 | Full-time BE/BTech (CS/IT/ECE/EEE) or MCA/MSc or MTech (Cybersecurity) | Min. 3 years in SOC/Blue Team/Incident Response/Digital Forensics |
| Cyber Security & Forensic Analyst | III | 25–38 | Same as S07 + CISSP/CISM/GIAC/OSCP/Microsoft SC-200/SC-300/Azure Security Engineer | Min. 5 years, incl. 3 years leading incidents/DFIR investigations |
| Data Centre Specialist | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA/MSc | Min. 3 years in Data Centre operations |
| Data Centre Specialist | III | 25–38 | Same + VCP-DCV/RHCE/MCSA/MCSE/NetApp/HPE/DELL EMC/Commvault/NetBackup | Min. 5 years, incl. 3 years in mission-critical DC operations |
| Data Centre Specialist | V | Max:45 | Full-time BE/BTech/MTech + CDCMP/CDCP/CDCS/CDCE/ATS/ATD/VCP/Azure/AWS/ITIL etc. | Min. 12 years, incl. 5 years leadership of DC/DR operations |
| Data Centre Specialist | VI | Max:50 | Same as S11 | Min. 15 years, incl. 8 years senior leadership managing Tier-III/IV DCs |
| Data Privacy Officer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA/MSc + IAPP CIPP/E, CIPM, CIPT, DSCI DCPP/DCPLA | Overall 3 years; relevant privacy experience 2 years |
| Data Scientist / Analyst | III | 25–38 | Full-time BE/BTech/MCA/MSc (Data Science/Statistics) or MBA (Data Science) + Microsoft/Azure/Google/IBM certification | Min. 5 years in analytics/DS roles, incl. 2 years advanced analytics/ML |
| DevSecOPs | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/Electronics) or MCA/MSc + DevSecOps/CKS/CKA/AZ-500 certification | Min. 5 years in DevSecOps pipeline setup, secure SDLC, cloud/container security |
| DevSecOPs | II | 22–35 | Same as S15 (no mandatory certification) | Min. 3 years in DevSecOps areas |
| Digital Identity and Biometrics | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in IAM/CIAM and biometric solution engineering |
| Digital Identity and Biometrics | III | 25–38 | Same + FCP/CIAM/Okta/ForgeRock/Ping Architect certification | Min. 5 years, incl. 2+ years leading deployments/teams in BFSI |
| Digital Infra & Fintech Eco System | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + Cloud Architect/VMware/Cisco certification | Min. 15 years in BFSI/FinTech, incl. 8 years senior leadership |
| Digital Journeys, Fintech Eco System | V | Max:45 | Full-time BE/BTech (CS/IT/ECE) or MCA/MTech + SAFe/PMP/PRINCE2/CPM/OpenID/vendor/ISO/CISA/CISM/IAPP | Min. 12 years in Digital Banking, incl. 5 years leading digital journeys/fintech partnerships |
| Enterprise Architect | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + TOGAF-9/ArchiMate/Zachman | Min. 15 years in Banking/IT, incl. 8 years senior leadership |
| Enterprise Architect | V | Max:45 | Same as S21 | Min. 12 years in QA/QE and Enterprise Architecture, incl. 5 years senior leadership |
| Enterprise Architect | III | 25–38 | Same as S21 | Min. 5 years in IT/Technology, incl. 2+ years core banking/API/cloud/security/payments exposure |
| ETL Developer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EE) or MCA/MSc or PG Diploma in Data Engineering | Min. 3 years in ETL/DWH development, data pipelines |
| ETL Developer | III | 25–38 | Same + Informatica/IBM DataStage/Microsoft SSIS/CDMP certification | Overall IT experience 5 years; incl. 3+ years leadership/ownership in DWH implementation |
| Gen AI /ML Professional | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/EEE) or MCA/MSc | Min. 3 years in ML/AI projects |
| Gen AI /ML Professional | III | 25–38 | Same as S26 | Min. 5 years in ML/AI projects |
| Gen AI /ML Professional | IV | Max:42 | Same + AWS/Azure/GCP AI-ML certification | Min. 9 years in ML/AI projects |
| Gen AI /ML Professional | V | Max:45 | Same as S28 | Min. 12 years in ML/AI projects |
| Innovation (R & D) | II | 22–35 | Full-time BE/BTech/MCA/MSc/MTech (AI/ML/Data Science) or MBA/PGDM (Innovation) | Min. 3 years in tech innovation/R&D/product engineering in BFSI/FinTech |
| Innovation (R & D) | III | 25–38 | Same as S30 | Min. 5 years in tech innovation/R&D/product engineering |
| IoT and Edge computing | II | 22–35 | Full-time BE/BTech (CS/IT/ECE/Electronics) or MCA | Min. 3 years in IoT solution engineering/device integration/edge development |
| IoT and Edge computing | III | 25–38 | Same + Microsoft AZ-220/AWS IoT Specialty/CIoTP | Min. 5 years, incl. 2+ years leading deployments/teams |
| IT Infra Management | V | Max:45 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA + Cloud Architect/VMware/RHCE/Microsoft Infra | Min. 12 years in IT Infra/Data Centre/Cloud/Network Operations, incl. 5 years leadership in BFSI/large enterprises |
| IT Infra Management | VI | Max:50 | Same as S34 | Min. 15 years, incl. 5+ years senior leadership managing 24×7 operations |
| Mobile App Developer | II | 22–35 | Full-time BE/BTech/ME/MTech (CS/IT/ECE) or MCA | Min. 3 years post-qualification IT experience, incl. 1–2 years mobile app development |
| Network Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in Enterprise Network Operations |
| Network Administrator | III | 25–38 | Same as S37 | Min. 5 years in Enterprise Network Operations |
| Open Banking Platform | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years in API development/integration and platform operations |
| Open Banking Platform | III | 25–38 | Same + Apigee/WSo2/Kong/Azure API Mgmt/OpenID FAPI certification | Min. 5 years, incl. 2+ years leading platform engineering/partner integration in BFSI |
| Quality Assurances | VI | Max:50 | Full-time BE/BTech (CS/IT/ECE) or MCA + QA/IT Governance/ISTQB certification | Min. 15 years, incl. 8 years senior supervisory/managerial QA roles |
| Quality Assurances | V | Max:45 | Same as S41 | Min. 12 years in QA/QE, incl. 5 years senior leadership |
| Quality Assurances | III | 25–38 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA + ISTQB/CSQA/CSTE | Min. 5 years in QA, incl. 2 years as module/QA lead in BFSI/fintech |
| Quality Assurances | II | 22–35 | Same as S43 | Min. 3 years in QA, incl. 2 years as module/QA lead |
| Robotic Process Automation (RPA) Professional | II | 22–35 | Full-time BE/BTech (CS/IT/ECE) or MCA/MSc | Min. 3 years RPA development (UiPath/Automation Anywhere/Blue Prism) |
| Robotic Process Automation (RPA) Professional | III | 25–38 | Same as S45 | Min. 5 years, incl. 3+ years leading automation delivery |
| SOC Analyst | III | 25–38 | Full-time BE/BTech/ME/MTech (CS/IT/ECE/Cyber Security) or MCA/MSc + CompTIA/CEH/CSA/CSM/SIEM/SC-200 | Min. 5 years in SOC operations, incl. 2–3 years L2/L3 SOC or Shift Lead |
| SOC Analyst | II | 22–35 | Same as S47 (no mandatory certification) | Min. 3 years in SOC operations/security monitoring |
| AD/ AV/EDR/XDR Administrator | II | 22–35 | Full-time BE/BTech/MTech (CS/IT/ECE) or MCA | Min. 3 years in endpoint security/Active Directory/EDR tools |
| AD/ AV/EDR/XDR Administrator | III | 25–38 | Same as S49 | Min. 5 years in endpoint security/Active Directory/EDR tools |
| DAM (Database Activity Monitoring) Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in database security/DAM tools |
| DDoS Administrator | II | 22–35 | Same as S51 | Min. 3 years in network security/DDoS protection |
| EMAIL Administrator | III | 25–38 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 5 years in enterprise email administration |
| Firewall Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc + Firewall OEM Certification (Palo Alto/Cisco/Fortinet) | Min. 3 years in firewall management/policy config |
| Firewall Administrator | III | 25–38 | Same as S54 | Min. 5 years in firewall management/policy config |
| FIGMA UI Developer | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in UI/UX design |
| FIGMA UI Developer | III | 25–38 | Same as S56 | Min. 5 years in UI/UX design |
| Full Stack Developer MERN | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years full stack development; MERN stack mandatory |
| Full Stack Developer MERN | III | 25–38 | Same as S58 | Min. 5 years full stack development; MERN stack mandatory |
| Flutter UI Developer | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years IT experience with Flutter exposure |
| Flutter UI Developer | III | 25–38 | Same as S60 | Min. 5 years with mobile app development leadership |
| Load Balancer | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in load balancing (F5, Citrix ADC), traffic routing |
| Load Balancer | III | 25–38 | Same as S62 | Min. 5 years in load balancing, traffic routing |
| Linux/Unix Admin | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc + RHCSA/RHCE/LFCS/LFCE | Min. 3 years in Unix/Linux administration |
| MQ/JBOSS Admin | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in middleware administration (IBM MQ, JBoss/WildFly) |
| NBAD (Network Behaviour Analytics) Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in network/security analytics |
| PAM (Privileged Access Management) Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 3 years in IAM/PAM solutions |
| PAM (Privileged Access Management) Administrator | III | 25–38 | Same as S67 | Min. 5 years in IAM/PAM solutions |
| Patch Administrator | III | 25–38 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 5 years in patch management/system administration |
| WAF Administrator | III | 25–38 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc | Min. 5 years in web security/WAF |
| Windows Administrator | II | 22–35 | Full-time BE/BTech (CS/IT/Electronics) or MCA/MSc + Microsoft/MCSA/MCSE certification | Min. 3 years in Windows Server administration |
| Chartered Accountant (CA) – Taxation | IV | Max:40 | CA (ICAI) | Min. 8 years post-qualification in officer/managerial role in banks, incl. 5 years at Head/Corporate Office in Corporate Taxation, GST, TDS |
| Chartered Accountant (CA) – Taxation | III | 25–35 | CA (ICAI) | Min. 5 years, incl. 3 years at Head/Corporate Office in Corporate Taxation, GST, TDS |
| Chartered Accountant (CA) – Balance Sheet | III | 25–35 | CA (ICAI) | Min. 5 years, incl. 3 years handling/finalisation of Bank’s Balance Sheet |
| Chartered Accountant (CA) – Capital Planning | III | 25–35 | CA (ICAI) | Min. 5 years, incl. 3 years in Capital Planning |
| Chartered Accountant (CA) – Investor Relations | III | 25–35 | CA (ICAI) | Min. 5 years, incl. 3 years in Investor Relations |
| Chartered Accountant (CA) – IND-AS & IGAAP | IV | Max:40 | CA (ICAI) | Min. 8 years, incl. 5 years supervising IND-AS & IGAAP |
| Chartered Accountant (CA) – MFTP | IV | Max:40 | CA (ICAI) | Min. 8 years, incl. 5 years supervising MFTP & PFT |
| Chartered Accountant (CA) – Credit | III | 25–35 | CA (ICAI) or CMA (ICMAI) or CFA (USA) | Min. 5 years in Public/Private/Foreign Banks, incl. 3 years in Corporate Credit appraisal |
| Chartered Accountant (CA) – Credit | IV | Max:40 | Same as S79 | Min. 8 years, incl. 5 years in Corporate Credit appraisal |
| Model Risk Management | III | 25–35 | Full-time BE/BTech/MCA or PG in Statistics/Econometrics/Data Science | Min. 5 years in Bank/FI/NBFC/Rating Agency, incl. 2 years in Risk Modelling |
| Operational Risk | III | 25–35 | B.Com/BE/BTech/BCA or CA/CMA/CS | Min. 5 years, incl. 2 years in Operational Risk |
| Risk Officer (ECL) | III | 25–35 | CA or BE/BTech/MCA or PG in Finance/Economics/Statistics/Data Science | Min. 5 years, incl. 2 years in Credit Risk Modelling |
| Fraud Analytics | III | 25–35 | MBA (Finance) or CA or CFA (USA) | 5 years post-qualification in Fraud Risk Management/Transaction Analysis/Data Analytics |
| Risk Analytics | III | 25–35 | BE/ME/BTech/MTech/MCA or PG in Statistics/Econometrics/Data Science + FRM/PRM/CFA (desirable) | Min. 5 years, incl. 2 years in Data/Risk Analytics |
| Physical Risk Analyst & Transition Risk and Stress Test Analyst | III | 25–35 | Graduate + PG Degree/Diploma in Environmental Science/Disaster Management/Statistics | 5 years post-qualification in advanced catastrophe modelling/Integrated Assessment models |
| Environmental & Social Due Diligence | III | 25–35 | Graduate + PG Degree/Diploma in Environmental Science/ESG/Disaster Management | 5 years in Environmental and social standards/ESG Risk Assessment |
| IT Risk Management | III | 25–35 | B.E./B.Tech/MCA | 5 years in IT company related to Core Banking Solution/IT Infra Software/Development for BFSI sector |
| Law Officer | V | Max:45 | Bachelor’s degree in Law with min. 50% aggregate | Min. 15 years post-qualification as Advocate/Law Officer, incl. 10 years as Law Officer in Scheduled Commercial Banks/PSUs/Govt. |
| Law Officer | IV | Max:40 | Bachelor’s degree in Law | Min. 11 years, incl. 7 years as Law Officer in Scheduled Commercial Banks/PSUs/Govt. |
| Law Officer | III | 25–35 | Bachelor’s degree in Law | Min. 7 years, incl. 4 years as Law Officer |
| Law Officer | II | 22–30 | Bachelor’s degree in Law | Min. 3 years as practicing Advocate and/or Law Officer |
| Architect | V | Max:45 | Bachelor Degree in Architecture + valid Council of Architecture registration | Min. 10 years post-qualification as Architect in Central/State Govt./UT/PSU offices |
| Architect | IV | Max:40 | Same as S93 | Min. 8 years as Architect in Govt./PSU offices |
| Architect | III | 25–35 | Same as S93 | Min. 6 years as Architect in Govt./PSU offices |
| Civil Engineer | V | Max:45 | B.E/B.Tech Degree in Civil Engineering | Min. 10 years as Civil Engineer in Govt./PSU offices |
| Civil Engineer | IV | Max:40 | Same as S96 | Min. 8 years as Civil Engineer |
| Civil Engineer | III | 25–35 | Same as S96 | Min. 6 years as Civil Engineer |
| Civil Engineer | II | 22–30 | Same as S96 | Min. 4 years as Civil Engineer |
| Electrical Officer | IV | Max:40 | B.E./B.Tech in Electrical Engineering/Electrical & Electronics | Min. 8 years as Electrical Engineer in Govt./PSU offices |
| Electrical Officer | III | 25–35 | Same as S100 | Min. 6 years as Electrical Engineer |
| Fire Officer | III | 25–35 | B.E. (Fire)/B.E.-B.Tech (Fire/Safety) from NFSC Nagpur or equivalent, or Divisional Officers Course + 3 yrs as Station Officer | Min. 6 years as Fire Officer in PSU/PSB/Govt./City Fire Brigade/Corporates |
| Fire Officer | II | 22–30 | Same as S102 | Min. 3 years as Fire Officer |
| Printing Specialist | IV | Max:40 | B.E./B.Tech in Printing Technology | Min. 8 years as Printing Specialist in Govt./PSU offices |
| Vendor Management Professional (IT) | VI | Max:50 | Full-time BE/BTech or MCA | Min. 12 years as officer/managerial role in Scheduled Commercial Banks, incl. 9 years in IT vendor management |
| Vendor Management Professional (IT) | V | Max:45 | Same as S105 | Min. 10 years, incl. 7 years in IT vendor management |
| Vendor Management Professional (IT) | IV | Max:40 | Same as S105 | Min. 7 years, incl. 5 years in IT vendor management |
| Vendor Management Professional (IT) | III | 25–35 | Same as S105 | Min. 5 years, incl. 3 years in IT vendor management |
Age Relaxation – Union Bank of India Recruitment 2026:
- Scheduled Caste / Scheduled Tribe – 5 years
- Other Backward Classes (Non-creamy layer) – 3 years
- Persons with Benchmark Disability (PwBD) – 10 Years
- Persons affected by the 1984 riots – 5 years
- Widows, divorced women and women legally separated from their husbands who have not remarried – Up to 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates
Click here for HR Interview Questions and Answers
Selection Process of Union Bank of India Careers:
The selection process for posts up to scale III may comprise an Online Examination / Group Discussion (if required) and/or a Personal Interview, depending on the number of applicants/eligible candidates
1. Online Examination / Test:
- Online Examination Structure – Specialist Officers
| Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Professional Knowledge relevant to the post | 50 (MCQ) | 100 | 60 minutes |
- Online Examination Structure – General Banking Officers
| Test | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| Quantitative Aptitude | 25 | 25 | 120 minutes |
| Reasoning | 25 | 25 | |
| English Language | 25 | 25 | |
| Professional Knowledge relevant to the post/domain | 50 | 100 | |
| Total | 125 | 175 |
2. Group Discussion (GD)
3. Personal Interview (PI)
4. Final Selection
Union Bank of India Job Openings 2026 – Application Fee
- For General/ OBC/ EWS Candidates: Rs. 1180/- (Inclusive of GST)
- For SC/ ST/ PwBD Candidates: Rs. 177 /- (Inclusive of GST)
- Mode of Payment: Online
How to Apply for Union Bank of India Recruitment 2026?
To apply for this Off Campus Drive, interested candidates must follow the procedure outlined below:
- Click on the “Apply here” button provided below. You will be redirected to the official career page.
- Go to the “Recruitment” or “Careers” section.
- Click the link for Notification 2026.
- Download the detailed notification for future reference.
- Pay the application fee if applicable.
- Submit the application form before the last date, and print the submit page for reference.
If you face any issues while applying. Do let us know in the comment section.
| Apply Link for Union Bank Of India SO Recruitment |
|
| Notification |
|
| Join our WhatsApp Community | |
| Join our Telegram Community | Click here |
| Join our WhatsApp Group For Government Job | click here |
Disclaimer: The recruitment information provided is for informational purposes only. It has been obtained from the official website of the organization, and we have no affiliation with the company. We do not provide any recruitment guarantees, The hiring process is to be conducted according to the official recruitment procedures of the company. There is no fee charged for providing this job information. For more details, please visit the Privacy Policy page.
| Jobs By Location | Jobs By Batch | Jobs By Degree |
|---|---|---|
| Bengaluru | 2022 Batch | MBA |
| Hyderabad | 2023 Batch | BE/B.Tech |
| Chennai | 2024 Batch | BSC |
| Pune | 2025 Batch | BCA |
| Mumbai | BBA | |
| Delhi | BCOM | |
| Noida | 12th Pass Job | |
| kolkata | 10th Pass Job |

